2024 Cluster Lumière membership fees, applicable from 1 May 2024
| Type of organisation | Turnover bracket | Rate excluding tax 2024 |
| Private Company | less than 200 k€ | 430 € |
| 200 k€ to 2 M€ | 990 € | |
| 2 M€ to 10 M€ | 1 450 € | |
| 10 M€ to 20 M€ | 1 980 € | |
| 20 M€ to 25 M€ | 4 950 € | |
| 25 M€ to 35 M€ | 6 100 € | |
| more than 35 M€ | 8 000 € | |
| Engineers and installers | Less than 200 k€ | 430 € |
| 200 k€ to 2 M€ | 990 € | |
| 2 M€ to 10 M€ | 1 450 € | |
| 10 M€ to 20 M€ | 1 950 € | |
| 20 M€ to 30 M€ | 2 500 € | |
| 30 M€ to 50 M€ | 3 200 € | |
| More than 50 M€ | 4 500 € | |
| Public Research Organizations | 770 € | |
| Public contracters | 950 € | |
| Private contracters | 1 900€ |
if you would like to find out more or apply for membership please contact Mary hadidi,